Mid-Majority Ballers in the NBA
In recent years, there have been a lot of great players from small conferences who have gone on to make tons of loot in the National Basketball Association. Keep up with the exploits of our old friends here. Updated daily!
Class of 2009 | ||
![]() ![]() Tennessee-Martin » Memphis Grizzlies Guard • 6-2/190 • #26 • Mid-Majority Baller of the Year 2009, Four-time MMBOW This season: 4.3 PPG, 0.5 RPG, 0.6 APG, 0.5 SPG, 0.1 BPG in 8 G (07:24 avg. PT) Last game: Mar 13 vs DEN - 0 pts (0/0 FG) in 0 | ||
![]() | ![]() ![]() Davidson » Golden State Warriors Guard • 6-3/185 • #30 • Former MMBOW; three superheroes in one This season: 16.3 PPG, 5.5 RPG, 3.0 APG, 1.8 SPG, 0.2 BPG in 65 G (35:53 avg. PT) Last game: Mar 13 vs TOR - 35 pts (13/21 FG), 10 AST, 4 STL, 1 BLK in 42:21 | |
![]() | ![]() ![]() Virginia Commonwealth » Oklahoma City Thunder Guard • 6-3/175 • #3 • Former MMBOW This season: 3.7 PPG, 2.7 RPG, 1.0 APG, 0.5 SPG, 0.2 BPG in 38 G (14:48 avg. PT) Last game: Mar 14 vs UTH - 6 pts (3/4 FG), 2 AST in 09:55 | |
![]() ![]() Xavier » Charlotte Bobcats Forward • 6-8/227 • #4 This season: 3.6 PPG, 0.4 RPG, 0.3 APG, 0.4 SPG, 0.2 BPG in 49 G (10:11 avg. PT) Last game: Mar 14 @ ORL - 0 pts (0/0 FG) in 01:51 | ||
Class of 2008 | ||
![]() | ![]() ![]() Rider » Sacramento Kings Forward • 6/11/250 • #34 • 2008 Mid-Majority Baller of the Year This season: 12.6 PPG, 1.7 RPG, 2.0 APG, 0.5 SPG, 1.0 BPG in 60 G (31:18 avg. PT) Last game: Mar 14 vs MIN - 15 pts (6/7 FG), 1 AST, 1 STL, 2 BLK in 22:36 | |
![]() | ![]() ![]() Cal State Fullerton » New Orleans Hornets Guard • 6-2/175 • #6 This season: 2.6 PPG, 2.0 RPG, 0.9 APG, 0.3 SPG in 15 G (07:47 avg. PT) Last game: Mar 13 @ SAS - 2 pts (1/6 FG), 1 AST, 1 STL in 08:09 | |
![]() | ![]() ![]() Western Kentucky » New Jersey Nets Guard • 6-5/200 • #6 This season: 12.8 PPG, 1.8 RPG, 1.1 APG, 1.4 SPG, 0.3 BPG in 55 G (33:36 avg. PT) Last game: Mar 13 @ HOU - 24 pts (10/14 FG), 1 AST, 1 STL in 40:00 | |
![]() | ![]() ![]() IUPUI » San Antonio Spurs Point Guard • 6-2/190 • #3 This season: 12.1 PPG, 2.7 RPG, 1.1 APG, 0.9 SPG, 0.4 BPG in 64 G (28:36 avg. PT) Last game: Mar 13 vs LAC - 14 pts (6/8 FG), 11 AST, 1 STL in 29:02 | |
![]() | ![]() ![]() Nevada » Washington Wizards Guard • 6-0/180 • #8 This season: 4.9 PPG, 0.2 RPG, 0.7 APG, 0.2 SPG, 1.4 BPG in 42 G (13:35 avg. PT) Last game: Mar 13 vs ORL - 5 pts (1/6 FG), 2 BLK in 22:12 | |
Class of 2007 | ||
![]() | ![]() ![]() Nevada » Minnesota Timberwolves Guard • 6-3/190 • #7 This season: 8.0 PPG, 3.2 RPG, 1.6 APG, 0.7 SPG, 0.1 BPG in 67 G (21:11 avg. PT) Last game: Mar 14 @ SAC - 13 pts (5/12 FG), 4 AST, 1 STL in 27:16 | |
![]() | ![]() ![]() Eastern Washington » Detroit Pistons Guard • 6-5/205 • #3 This season: 17.1 PPG, 5.0 RPG, 2.4 APG, 1.4 SPG, 0.2 BPG in 62 G (35:23 avg. PT) Last game: Mar 13 @ ATL - 0 pts (0/0 FG) in 0 | |
Class of 2006 | ||
![]() | ![]() ![]() Northeastern » Dallas Mavericks Point Guard • 6-0/175 • #11 • Former MMBOW This season: 7.8 PPG, 3.4 RPG, 1.3 APG, 0.4 SPG, 0.1 BPG in 65 G (20:36 avg. PT) Last game: Mar 13 vs NYK - 14 pts (6/10 FG), 3 AST in 22:35 | |
![]() | ![]() ![]() Temple » Los Angeles Clippers Guard/Forward • 6-6/220 • #25 This season: 2.5 PPG, 0.9 RPG, 0.8 APG, 0.6 SPG in 39 G (10:24 avg. PT) Last game: Mar 13 @ SAS - 6 pts (3/5 FG) in 20:23 | |
![]() | ![]() ![]() Bradley » Toronto Raptors Center • 7-0/249 • #13 This season: 1.9 PPG, 0.1 RPG, 0.6 APG, 0.2 SPG, 0.4 BPG in 9 G (04:54 avg. PT) Last game: Mar 14 @ POR - 0 pts (0/0 FG) in 0 | |
Class of 2005 | ||
![]() | ![]() ![]() Saint Joseph's » Cleveland Cavaliers Guard • 6-3/180 • #13 This season: 8.6 PPG, 3.1 RPG, 1.4 APG, 0.9 SPG, 0.5 BPG in 48 G (24:30 avg. PT) Last game: Mar 14 vs BOS - 4 pts (1/3 FG), 3 AST in 20:14 | |














































